2270 Hwy 29 Moberly Lake, British Columbia V0C 1J0
$499,000
6 BEDROOM, 2 BATHROOM LOG HOME ON 2.3 ACRES WITH LARGE SHOP AND LAKEVIEW! Located just off the highway at Moberly Lake, this beautiful home is spacious and open and offers so much potential. There is a riding pen and barn for the buyer who is looking to have horses. The insulated shop is huge and has a tall over-head door with meat-cooler and mezzanine. There is a garden area, greenhouse, and firepit spot as well. The home has a bright and open kitchen, a large dining area, and huge living room. The Master is on the main level, while there are five more bedrooms on the upper level. The property is private and welcoming! Give us a call today to book your private viewing! (id:42365)
Property Details
MLS® Number | 199463 |
Property Type | Single Family |
Neigbourhood | Moberly Lake |
Parking Space Total | 2 |
View Type | View (panoramic) |
Building
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Range, Refrigerator, Dryer, Washer |
Basement Type | Crawl Space |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Wood, Wood Siding |
Heating Type | Forced Air, Other, See Remarks |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2714 Sqft |
Type | House |
Utility Water | See Remarks |
Land
Access Type | Easy Access |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 2.33 |
Size Total | 2.33 Ac|1 - 5 Acres |
Size Total Text | 2.33 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'8'' x 13'0'' | ||
Second Level | Bedroom | 12'9'' x 9'7'' | ||
Second Level | Bedroom | 12'8'' x 9'7'' | ||
Second Level | Bedroom | 12'9'' x 18'0'' | ||
Second Level | Bedroom | 10'3'' x 13'1'' | ||
Second Level | Bedroom | 9'7'' x 13' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Other | 15'7'' x 14'0'' | ||
Ground Level | Primary Bedroom | 12'0'' x 14'0'' | ||
Ground Level | Living Room | 21'0'' x 18'8'' | ||
Ground Level | Kitchen | 13'0'' x 14'0'' | ||
Ground Level | Dining Room | 12'0'' x 12'0'' | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25660039/2270-hwy-29-moberly-lake-moberly-lake
Interested?
Contact us for more information