2425 Gallagher Road, Kelowna, British Columbia V1P 1G9
$1,799,000
Fantastic little hobby farm in the heart of Black Mountain! This special little property offers various small farming opportunities from growing your own vegetables in the greenhouse to raising chickens or cattle!! The house is very fitting for a large family or perfect for additional income opportunity with its large secondary residence. The main home is cozy with orginal oak hardwoods, 2 bed and 1 full bath, office space. There are 2 great balconies to taken on the beautiful mountain scenery! The lower part of the home offers a self-contained in-law/guest suite with living room, storage, one bedroom, bath and private laundry. The newer secondary residence offers 2 beds up, office, main bath, good size kitchen open to living space with access to private balcony, laundry on the main level. Double car garage and plenty of room for additional storage (or could be another bedroom). This unique property showcases a large 2 storey barn with enclosed 1 car garage, tons of storage, squeeze for cattle, loading shoot and more!!! Fully fenced & irrigated. Plenty of parking. Too many details to list! Make sure to come view this home to appreciate the opportunities it can offer! Measurements are approximate, pls verify if important to buyers. See link for property video: https://youtu.be/CfW17G1Ys9s (id:42365)
Property Details
MLS® Number | 10263721 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Structure | Workshop, Greenhouse, Workshop |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Stucco, Vinyl Siding |
Flooring Type | Ceramic Tile, Linoleum, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3782 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
Attached Garage | |
Detached Garage |
Land
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 1.793 |
Size Total | 1.793 Ac|1 - 5 Acres |
Size Total Text | 1.793 Ac|1 - 5 Acres |
Zoning Type | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12 ft ,9 in | 18 ft ,3 in | 12 ft ,9 in x 18 ft ,3 in |
Second Level | Dining Room | 13 ft ,3 in | 9 ft ,3 in | 13 ft ,3 in x 9 ft ,3 in |
Second Level | Kitchen | 11 ft ,4 in | 9 ft ,2 in | 11 ft ,4 in x 9 ft ,2 in |
Second Level | Bedroom | 13 ft ,2 in | 13 ft ,6 in | 13 ft ,2 in x 13 ft ,6 in |
Second Level | Bedroom | 12 ft ,10 in | 11 ft ,2 in | 12 ft ,10 in x 11 ft ,2 in |
Second Level | Den | 8 ft ,4 in | 10 ft ,1 in | 8 ft ,4 in x 10 ft ,1 in |
Second Level | Full Bathroom | 8 ft ,11 in | 8 ft ,9 in | 8 ft ,11 in x 8 ft ,9 in |
Basement | Living Room | 14 ft | 14 ft ,9 in | 14 ft x 14 ft ,9 in |
Basement | Kitchen | 18 ft ,11 in | 8 ft ,6 in | 18 ft ,11 in x 8 ft ,6 in |
Basement | Utility Room | 12 ft ,2 in | 11 ft ,8 in | 12 ft ,2 in x 11 ft ,8 in |
Basement | Bedroom | 10 ft | 15 ft | 10 ft x 15 ft |
Basement | Full Bathroom | 6 ft ,8 in | 11 ft ,10 in | 6 ft ,8 in x 11 ft ,10 in |
Basement | Laundry Room | 5 ft ,2 in | 10 ft ,1 in | 5 ft ,2 in x 10 ft ,1 in |
Main Level | Kitchen | 15 ft ,8 in | 9 ft | 15 ft ,8 in x 9 ft |
Main Level | Living Room | 22 ft ,2 in | 13 ft ,5 in | 22 ft ,2 in x 13 ft ,5 in |
Main Level | Dining Room | 9 ft ,3 in | 9 ft ,5 in | 9 ft ,3 in x 9 ft ,5 in |
Main Level | Full Bathroom | 9 ft | 8 ft ,10 in | 9 ft x 8 ft ,10 in |
Main Level | Bedroom | 12 ft ,5 in | 8 ft ,3 in | 12 ft ,5 in x 8 ft ,3 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 12 ft ,10 in | 12 ft ,5 in x 12 ft ,10 in |
Main Level | Den | 11 ft ,8 in | 9 ft ,6 in | 11 ft ,8 in x 9 ft ,6 in |
Main Level | Laundry Room | 14 ft ,3 in | 21 ft ,5 in | 14 ft ,3 in x 21 ft ,5 in |
Main Level | Bedroom | 14 ft ,3 in | 21 ft ,5 in | 14 ft ,3 in x 21 ft ,5 in |
Main Level | Full Bathroom | 9 ft ,7 in | 8 ft ,11 in | 9 ft ,7 in x 8 ft ,11 in |
https://www.realtor.ca/real-estate/24968472/2425-gallagher-road-kelowna-black-mountain
#1 - 1890 Cooper Road
Kelowna, British Columbia V1Y 8B7
(250) 860-1100
(250) 860-0595
Interested?
Contact us for more information