#2312 3178 Via Centrale Drive, Kelowna, British Columbia V1V 2T3
$459,900Maintenance,
$499.68 Monthly
Maintenance,
$499.68 MonthlyClose to UBC Okanagan Campus, Kelowna International Airport and The Okanagan Golf Club - Bear and Quail. This 2 bedroom 2 bathroom unit is ready for quick possession and has recent flooring and appliance upgrades. This unit is located on the 3rd floor and has a nice view of the pool area. You will love the big outdoor deck and the natural gas hook up for BBQ. The kitchen has newer stainless steal appliances and lots of cupboard space. There is in-suite laundry, Central AC and both bedroom furniture sets as seen in photos are included in sale. The strata by-laws allow for one pet (cat or dog) and if you are looking for something you can rent out please know that this property does allow for minimum 30 day rentals. This property is clean and well maintained. Be sure to book your appointment asap because at this price it will not last long! (id:42365)
Property Details
MLS® Number | 10266163 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | The Pointe at Quail |
Amenities Near By | Golf Course, Airport |
Features | Park Setting, Balcony |
Parking Space Total | 1 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2004 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Type | Heat Pump |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1053 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Airport |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,3 in | 8 ft ,4 in | 12 ft ,3 in x 8 ft ,4 in |
Main Level | Living Room | 15 ft ,10 in | 13 ft ,8 in | 15 ft ,10 in x 13 ft ,8 in |
Main Level | Dining Room | 16 ft ,6 in | 7 ft ,1 in | 16 ft ,6 in x 7 ft ,1 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 11 ft ,1 in | 15 ft ,1 in x 11 ft ,1 in |
Main Level | Bedroom | 13 ft ,1 in | 11 ft | 13 ft ,1 in x 11 ft |
Main Level | Full Ensuite Bathroom | 9 ft ,10 in | 7 ft ,2 in | 9 ft ,10 in x 7 ft ,2 in |
Main Level | Full Bathroom | 8 ft ,7 in | 6 ft ,5 in | 8 ft ,7 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/25162343/2312-3178-via-centrale-drive-kelowna-university-district
#1 - 1890 Cooper Road
Kelowna, British Columbia V1Y 8B7
(250) 860-1100
(250) 860-0595
Interested?
Contact us for more information