#102 2900 Abbott Street, Kelowna, British Columbia V1Y 1G6
$1,099,999Maintenance,
$610.08 Monthly
Maintenance,
$610.08 MonthlyLIVING THE WATERFRONT DREAM!!!! This amazing location that gives you the "lock and leave" lifestyle, is situated on one of the best streets in Kelowna and is waterfront. Walk out to the sandy beach, pool or onto the private dock! This 2 bedroom 2 bath townhome is ground level (no stairs!) and has an enormous patio area. Bring your large patio furniture, your floaties and live the Okanagan Lifestyle. Walk directly out your patio to paddle boarding, kayaking, swimming or just enjoy lazing around the lakeview pool and hot tub! Conveniently located in the trendy Pandosy area you can walk to everything shopping, medical services, restaurants and more!! This unit also comes with a large storage unit. Come join the other 31 owners that are "Living The Dream"........ (id:42365)
Property Details
MLS® Number | 10265432 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Kelowna Shores |
Parking Space Total | 1 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Inground Pool |
Storage Type | Storage |
Structure | Patio(s) |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Hot Tub |
Architectural Style | Ground Level Entry |
Constructed Date | 1985 |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1051 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Parkade | |
Attached Garage | 1 |
Land
Acreage | No |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 10 ft ,10 in | 9 ft ,4 in | 10 ft ,10 in x 9 ft ,4 in |
Main Level | Living Room | 16 ft | 11 ft ,6 in | 16 ft x 11 ft ,6 in |
Main Level | Dining Room | 12 ft ,2 in | 10 ft ,6 in | 12 ft ,2 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 16 ft ,4 in | 11 ft ,6 in | 16 ft ,4 in x 11 ft ,6 in |
Main Level | Full Ensuite Bathroom | 9 ft ,6 in | 6 ft ,6 in | 9 ft ,6 in x 6 ft ,6 in |
Main Level | Bedroom | 11 ft ,7 in | 9 ft ,6 in | 11 ft ,7 in x 9 ft ,6 in |
Main Level | Full Bathroom | 9 ft ,6 in | 4 ft ,10 in | 9 ft ,6 in x 4 ft ,10 in |
Main Level | Storage | 5 ft | 10 ft | 5 ft x 10 ft |
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25094584/102-2900-abbott-street-kelowna-kelowna-south


1100 - 1631 Dickson Avenue
Kelowna, British Columbia V1Y 0B5
(250) 300-3656
www.flexrealtygroup.ca/
www.flexrealtygroup.ca/
(250) 300-0055

1100 - 1631 Dickson Avenue
Kelowna, British Columbia V1Y 0B5
(250) 300-3656
www.flexrealtygroup.ca/
www.flexrealtygroup.ca/
Interested?
Contact us for more information