951 Anders Road, West Kelowna, British Columbia V1Z 1K4
$1,799,000
You can call it a brand new home as not a single detail was left unattended, most of items are new: windows/doors, high end appliances, wide plank vinyl floors, balcony, cabinets and quartz countertops, light fixtures, exterior stucco, freshly paved and sealed driveway, newer roof, 2 high efficiency furnaces, 2 A/C, you name it! You will love plenty of storage space! Huge in-law suite which was just installed for a family member but with recent changes in family situation just got ready for potential air b&b (all brand new furnishing can stay). This great lakeview home is in one of the best family friendly neighborhood, close to shopping, parks, schools and on the famous wine trail in West Kelowna. House is on sewer now. Bonus: huge insulated 40'x20' aluminum shop/storage/garage on the side with separate a/c wired for 150 V which comes with the house! (id:42365)
Property Details
MLS® Number | 10269433 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Amenities Near By | Shopping, Schools, Public Transit |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 6 |
Structure | Workshop, Patio(s), Workshop |
View Type | Lake View, Mountain View, View |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric,gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional,conventional |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4379 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
Attached Garage | 2 |
Detached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Public Transit |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft ,9 in | 14 ft ,9 in | 15 ft ,9 in x 14 ft ,9 in |
Second Level | Full Ensuite Bathroom | 10 ft ,5 in | 9 ft ,7 in | 10 ft ,5 in x 9 ft ,7 in |
Second Level | Bedroom | 12 ft ,9 in | 16 ft ,4 in | 12 ft ,9 in x 16 ft ,4 in |
Second Level | Bedroom | 15 ft ,8 in | 10 ft ,6 in | 15 ft ,8 in x 10 ft ,6 in |
Second Level | Recreational, Games Room | 11 ft ,7 in | 8 ft ,3 in | 11 ft ,7 in x 8 ft ,3 in |
Second Level | Full Bathroom | 12 ft ,8 in | 8 ft ,10 in | 12 ft ,8 in x 8 ft ,10 in |
Second Level | Other | 9 ft ,7 in | 7 ft ,10 in | 9 ft ,7 in x 7 ft ,10 in |
Second Level | Primary Bedroom | 16 ft ,5 in | 16 ft ,7 in | 16 ft ,5 in x 16 ft ,7 in |
Second Level | Full Ensuite Bathroom | 4 ft ,10 in | 12 ft ,3 in | 4 ft ,10 in x 12 ft ,3 in |
Basement | Family Room | 18 ft ,7 in | 15 ft ,2 in | 18 ft ,7 in x 15 ft ,2 in |
Basement | Kitchen | 16 ft ,4 in | 12 ft ,8 in | 16 ft ,4 in x 12 ft ,8 in |
Basement | Bedroom | 15 ft ,2 in | 14 ft ,11 in | 15 ft ,2 in x 14 ft ,11 in |
Basement | Bedroom | 18 ft ,7 in | 13 ft ,11 in | 18 ft ,7 in x 13 ft ,11 in |
Basement | Full Bathroom | 13 ft ,11 in | 9 ft ,1 in | 13 ft ,11 in x 9 ft ,1 in |
Basement | Workshop | 20 ft | 40 ft | 20 ft x 40 ft |
Main Level | Living Room | 20 ft ,4 in | 12 ft ,6 in | 20 ft ,4 in x 12 ft ,6 in |
Main Level | Dining Room | 14 ft | 8 ft ,7 in | 14 ft x 8 ft ,7 in |
Main Level | Kitchen | 14 ft ,2 in | 17 ft | 14 ft ,2 in x 17 ft |
Main Level | Family Room | 20 ft ,1 in | 15 ft ,1 in | 20 ft ,1 in x 15 ft ,1 in |
Main Level | Foyer | 12 ft ,11 in | 11 ft ,1 in | 12 ft ,11 in x 11 ft ,1 in |
Main Level | Bedroom | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
Main Level | Laundry Room | 14 ft ,6 in | 7 ft | 14 ft ,6 in x 7 ft |
Main Level | 2pc Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/25319760/951-anders-road-west-kelowna-lakeview-heights
(250) 317-8878
https://www.facebook.com/TanyaMarandyuk.century21/
https://www.linkedin.com/in/tanya-marandyuk-7269953b/
251 Harvey Ave
Kelowna, British Columbia V1Y 6C2
(250) 869-0101
(250) 869-0105
Interested?
Contact us for more information