7870 Falcon Road, Kelowna, British Columbia V1P 1J1
$1,189,000
completely renovated home on 9.88 acres with 1 bedroom self contained suite, 2 bedrooms on main floor, everything is new including mechanical and roof. High end Real wood cabinetry in both kitchens Modernized with Google Nest and Wifi programmed outdoor lights. WETT Certification on both wood stove and fireplace, New water system and Reverse Osmosis, 200 amp service and wired for hot tub. 2 dedicated RV circuits, new deck. Ample room to build a giant shop. Enjoy 4 seasons in the outdoors in the friendly community of Joe Rich, plenty of hiking trails for Quads, dirt bikes, snowmobiles, walking or jogging. 40 Minutes to Big White, 10 minutes to nearest grocery store (id:42365)
Property Details
MLS® Number | 10279640 |
Property Type | Single Family |
Neigbourhood | Joe Rich |
Amenities Near By | Golf Course, Recreation, Airport, Ski Hill, Park |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting, Treed, Wooded Area, Balcony |
Parking Space Total | 12 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | Mountain View, View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Basement Suite - Non Regulation |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (basement Suite - Non Regulation) |
Constructed Date | 1960 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2327 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Airport, Ski Hill, Park |
Sewer | Septic System |
Size Irregular | 9.88 |
Size Total | 9.88 Ac|5 - 10 Acres |
Size Total Text | 9.88 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | Measurements not available | ||
Basement | Full Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Basement | Kitchen | 14 ft ,7 in | 7 ft ,5 in | 14 ft ,7 in x 7 ft ,5 in |
Basement | Storage | Measurements not available | ||
Basement | Family Room | 30 ft | 12 ft ,7 in | 30 ft x 12 ft ,7 in |
Basement | Workshop | 17 ft ,5 in | 18 ft ,1 in | 17 ft ,5 in x 18 ft ,1 in |
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 14 ft ,9 in | 9 ft ,1 in | 14 ft ,9 in x 9 ft ,1 in |
Main Level | Living Room | 15 ft ,10 in | 19 ft ,1 in | 15 ft ,10 in x 19 ft ,1 in |
Main Level | Dining Room | 9 ft | 9 ft ,3 in | 9 ft x 9 ft ,3 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 21 ft | 12 ft ,1 in x 21 ft |
Main Level | Bedroom | 11 ft ,5 in | 13 ft ,4 in | 11 ft ,5 in x 13 ft ,4 in |
Main Level | Full Bathroom | 6 ft ,7 in | 7 ft ,9 in | 6 ft ,7 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/25807745/7870-falcon-road-kelowna-joe-rich
Personal Real Estate Corporation
(250) 808-0305
theagent99.com
https://www.facebook.com/Monique.Kaetler
#1 - 1890 Cooper Road
Kelowna, British Columbia V1Y 8B7
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Interested?
Contact us for more information