7619 Silver Star Road Vernon, British Columbia V1B 3N7
$759,000
Spacious and Gracious mountain living awaits! Your new home is nestled in the prestigious community of The BX, Vernon, BC. This spacious property offers over 1900 sqft of living space, a suite-able lower level, and .82 acres of land. The lower level presents an opportunity for extra income or private accommodation. With the expansive land, you can create your own oasis, add a pool or workshop. BX is known for its stunning views and outdoor activities. Enjoy privacy while being close to Vernon's amenities. 14 mins to the World Renowned Silver Star Mountain Resort, a 2 minute drive or 25 minute walk to the beautful BX Falls, and a short 14 minute drive to downtown Vernon.The main level boasts an open concept layout, and large windows bathe the home in natural light. New Roof in 2019, New Furnace & A/C in 2022, and New Epoxy Coated Deck in 2023. Don't miss out on this incredible opportunity. Contact Rob Frank today for a viewing! (id:42365)
Property Details
MLS® Number | 10287968 |
Property Type | Single Family |
Neigbourhood | North BX |
Community Features | Pets Allowed, Rentals Allowed |
Features | Irregular Lot Size, Two Balconies |
Parking Space Total | 1 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Full |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Vinyl |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1921 Sqft |
Type | House |
Utility Water | Well |
Land
Acreage | No |
Sewer | Septic Tank |
Size Frontage | 423 Ft |
Size Irregular | 0.82 |
Size Total | 0.82 Ac|under 1 Acre |
Size Total Text | 0.82 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 15'5 x 5'5 | ||
Basement | Primary Bedroom | 13'2 x 11'9 | ||
Basement | Full Bathroom | 9'8 x 6'5 | ||
Basement | Kitchen | 9'1 x 7'7 | ||
Basement | Bedroom | 13'1 x 9'3 | ||
Basement | Other | 13'5 x 21'4 | ||
Ground Level | Family Room | 16'7 x 13'3 | ||
Ground Level | Primary Bedroom | 13'11 x 9'9 | ||
Ground Level | Living Room | 27'5 x 13'3 | ||
Ground Level | Full Bathroom | 8'2 x 6'4 | ||
Ground Level | Dining Room | 10'9 x 9'7 | ||
Ground Level | Bedroom | 13'4 x 9'9 | ||
Ground Level | Kitchen | 12'0 x 13'3 |
https://www.realtor.ca/real-estate/26240231/7619-silver-star-road-vernon-north-bx

(250) 307-6711

5603 27th Street
Vernon, British Columbia V1T 8Z5
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
Interested?
Contact us for more information