#7 2592 Alpen Paradies Road, Blind Bay, British Columbia V0E 1H1
$899,900Maintenance,
$94 Monthly
Maintenance,
$94 MonthlyPrestigious community of Alpen Paradies overlooking Blind Bay & Shuswap Lake. Beautiful 4bdrm+den/3bth Custom Built Reputable Builder Leach home has all the extras nothing was spared here! Open concept layout w engineered hardwood flooring thru out main flr, massive gourmet kitchen w/abundance of custom cabinetry, crown moldings, large island, breakfast bar, walk in pantry. Barbecue hook ups on back patio as well as off dining on front deck area. Off the kitchen is a spacious dining & cozy living area w/gas f/p. Main floor also features 3bdrms+main bth incl. Mstr w/luxurious 5pc ensuite w/soaker tub, walk in closet & patio doors out to your private park like setting back yard. Lower level offers in-floor heating, 1bdrm +den/office, family area w/bar area. Flex or media room, laundry & storage. Oversized d/garage with storage. Stamped concrete driveway, beautifully landscaped w/rockwork front & back yard w/irrigation. 50 year warranty on roof. This bare land strata offers community water & sewer & a common area w/RV parking. Don't miss this opportunity to own a piece of the Shuswap! Close to all amenities incl. Shuswap Lake, Marinas, Restaurants, Golf, and much more! (id:42365)
Property Details
MLS® Number | 10279104 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Community Name | ALPEN PARADIES |
Amenities Near By | Golf Course, Recreation, Ski Hill, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Balcony, Level |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ground Level Entry |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2707 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Ski Hill, Schools, Park |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 16 ft ,1 in | 11 ft ,6 in | 16 ft ,1 in x 11 ft ,6 in |
Second Level | Dining Room | 11 ft ,6 in | 14 ft ,7 in | 11 ft ,6 in x 14 ft ,7 in |
Second Level | Living Room | 14 ft ,1 in | 20 ft | 14 ft ,1 in x 20 ft |
Second Level | Primary Bedroom | 12 ft ,2 in | 17 ft ,11 in | 12 ft ,2 in x 17 ft ,11 in |
Second Level | Bedroom | 11 ft ,7 in | 10 ft ,11 in | 11 ft ,7 in x 10 ft ,11 in |
Second Level | Bedroom | 10 ft ,6 in | 13 ft ,1 in | 10 ft ,6 in x 13 ft ,1 in |
Second Level | Full Bathroom | 9 ft ,2 in | 5 ft | 9 ft ,2 in x 5 ft |
Second Level | Full Ensuite Bathroom | 9 ft ,7 in | 10 ft ,4 in | 9 ft ,7 in x 10 ft ,4 in |
Main Level | Den | 10 ft | 10 ft ,2 in | 10 ft x 10 ft ,2 in |
Main Level | Bedroom | 13 ft ,8 in | 12 ft ,5 in | 13 ft ,8 in x 12 ft ,5 in |
Main Level | Family Room | 15 ft ,4 in | 13 ft ,8 in | 15 ft ,4 in x 13 ft ,8 in |
Main Level | Great Room | 20 ft ,10 in | 10 ft ,1 in | 20 ft ,10 in x 10 ft ,1 in |
Main Level | Other | 10 ft ,3 in | 13 ft ,8 in | 10 ft ,3 in x 13 ft ,8 in |
Main Level | Laundry Room | 6 ft ,9 in | 7 ft ,3 in | 6 ft ,9 in x 7 ft ,3 in |
Main Level | Full Bathroom | 8 ft ,6 in | 6 ft | 8 ft ,6 in x 6 ft |
Main Level | Foyer | 6 ft ,11 in | 14 ft | 6 ft ,11 in x 14 ft |
Main Level | Hall | 7 ft | 3 ft ,5 in | 7 ft x 3 ft ,5 in |
Main Level | Other | 22 ft ,1 in | 23 ft ,2 in | 22 ft ,1 in x 23 ft ,2 in |
Main Level | Hall | 3 ft ,2 in | 10 ft ,5 in | 3 ft ,2 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/25780864/7-2592-alpen-paradies-road-blind-bay-blind-bay
(250) 558-9598
#8-1257 Trans Canada Hwy
Sorrento, British Columbia V0E 2W0
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/
Interested?
Contact us for more information