6720 Langley Court, Kelowna, British Columbia V1P 1A4
$2,149,000
This spectacular property sits on 10.1 acres and includes a beautiful main living space, 2 SUITES, a CARRIAGE HOME and 1,400sqft SHOP with vehicle access. The main house has a large kitchen boasting granite counter tops, s/s appliances, built in pantry, and eat up bar at the island. An open concept design flows through the dining and living room and is accented with floor to ceiling windows and soaring vaulted ceilings. The living area also features a wood burning fireplace and provides access to the large balcony overlooking the city. The Primary bed wing features vaulted ceilings, a staircase to the basement (temporarily blocked) and private access to the deck. Off the Primary bedroom you will find a 4 piece ensuite bathroom with tile and glass shower + dual sinks. On the guest wing are 2 additional bedrooms, each with their own ensuite bathroom, games room, laundry room, and mud room. The lower level has multiple configuration options with up to 2 suites and a rec room for the main home. Relax in the hot tub while looking out on spectacular views of the valley, enjoy swimming in the massive 20x40 pool - powered by a solar heating system with electric cover. The 2 bedroom. 2 bathroom Carriage Home has been completely renovated and features independent ductless heating/cooling system and HRV. Other features of this property include: air conditioning, electric and wood furnace with wood slide and shed, dual hot water tanks, 2 driveways, a double carport and 200a service. (id:42365)
Property Details
MLS® Number | 10268264 |
Property Type | Single Family |
Neigbourhood | Ellison |
Features | Balcony |
Parking Space Total | 11 |
Pool Features | Pool Equipment, Slide, Diving Board |
Pool Type | Inground Pool |
Structure | Workshop, Workshop |
View Type | Lake View, Mountain View, View, City View |
Building
Bathroom Total | 8 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 7465 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Oversize | |
Carport | 2 |
Detached Garage | 3 |
Land
Acreage | Yes |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 10.11 |
Size Total | 10.11 Ac|10 - 50 Acres |
Size Total Text | 10.11 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 11 ft ,7 in | 13 ft ,7 in | 11 ft ,7 in x 13 ft ,7 in |
Second Level | Dining Room | 15 ft ,6 in | 11 ft ,7 in | 15 ft ,6 in x 11 ft ,7 in |
Second Level | Living Room | 17 ft ,10 in | 13 ft ,1 in | 17 ft ,10 in x 13 ft ,1 in |
Second Level | Primary Bedroom | 15 ft | 14 ft ,11 in | 15 ft x 14 ft ,11 in |
Second Level | Full Ensuite Bathroom | 8 ft ,3 in | 11 ft ,6 in | 8 ft ,3 in x 11 ft ,6 in |
Second Level | Bedroom | 11 ft ,7 in | 13 ft ,5 in | 11 ft ,7 in x 13 ft ,5 in |
Second Level | Full Bathroom | 7 ft ,9 in | 10 ft ,6 in | 7 ft ,9 in x 10 ft ,6 in |
Basement | Recreational, Games Room | 22 ft | 33 ft ,1 in | 22 ft x 33 ft ,1 in |
Basement | Family Room | 13 ft ,9 in | 30 ft ,11 in | 13 ft ,9 in x 30 ft ,11 in |
Basement | Kitchen | 11 ft ,1 in | 7 ft ,11 in | 11 ft ,1 in x 7 ft ,11 in |
Basement | Kitchen | 6 ft ,8 in | 11 ft ,8 in | 6 ft ,8 in x 11 ft ,8 in |
Basement | Bedroom | 18 ft ,3 in | 15 ft ,5 in | 18 ft ,3 in x 15 ft ,5 in |
Basement | Bedroom | 16 ft ,11 in | 17 ft ,6 in | 16 ft ,11 in x 17 ft ,6 in |
Basement | Full Bathroom | 6 ft ,5 in | 9 ft ,1 in | 6 ft ,5 in x 9 ft ,1 in |
Basement | Full Bathroom | 6 ft ,2 in | 8 ft ,11 in | 6 ft ,2 in x 8 ft ,11 in |
Basement | Den | 14 ft ,3 in | 18 ft ,6 in | 14 ft ,3 in x 18 ft ,6 in |
Basement | Laundry Room | 7 ft ,2 in | 21 ft ,1 in | 7 ft ,2 in x 21 ft ,1 in |
Basement | Utility Room | 10 ft ,3 in | 15 ft ,11 in | 10 ft ,3 in x 15 ft ,11 in |
Main Level | Kitchen | 15 ft ,4 in | 18 ft ,1 in | 15 ft ,4 in x 18 ft ,1 in |
Main Level | Dining Room | 22 ft ,8 in | 13 ft ,9 in | 22 ft ,8 in x 13 ft ,9 in |
Main Level | Living Room | 26 ft ,10 in | 19 ft ,4 in | 26 ft ,10 in x 19 ft ,4 in |
Main Level | Great Room | 14 ft ,4 in | 20 ft ,2 in | 14 ft ,4 in x 20 ft ,2 in |
Main Level | Den | 10 ft ,10 in | 10 ft | 10 ft ,10 in x 10 ft |
Main Level | Primary Bedroom | 17 ft ,3 in | 18 ft ,1 in | 17 ft ,3 in x 18 ft ,1 in |
Main Level | Bedroom | 14 ft ,5 in | 14 ft ,7 in | 14 ft ,5 in x 14 ft ,7 in |
Main Level | Bedroom | 14 ft ,5 in | 13 ft ,4 in | 14 ft ,5 in x 13 ft ,4 in |
Main Level | Full Ensuite Bathroom | 8 ft ,4 in | 5 ft ,8 in | 8 ft ,4 in x 5 ft ,8 in |
Main Level | Full Ensuite Bathroom | 7 ft ,1 in | 9 ft ,9 in | 7 ft ,1 in x 9 ft ,9 in |
Main Level | Full Ensuite Bathroom | 8 ft ,4 in | 5 ft ,9 in | 8 ft ,4 in x 5 ft ,9 in |
Main Level | Laundry Room | 6 ft ,7 in | 8 ft | 6 ft ,7 in x 8 ft |
Main Level | 2pc Bathroom | 6 ft ,7 in | 2 ft ,7 in | 6 ft ,7 in x 2 ft ,7 in |
Main Level | Mud Room | 11 ft ,4 in | 4 ft ,3 in | 11 ft ,4 in x 4 ft ,3 in |
https://www.realtor.ca/real-estate/25233724/6720-langley-court-kelowna-ellison
100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462
Interested?
Contact us for more information