6055 Kettle River E Fsr Road Westbridge, British Columbia V0H 1Y0
$2,950,000
ONE OF A KIND PROPERTY! Over 4500 feet of RIVERFRONT on the Kettle River in the Christian Valley. Amazing 219 acre parcel that could be a Guest Ranch / Retreat / Multi-Family / AIR BnB property. Accommodations for over 30 people. Main Lodge has approx 5000 sqft, includes: dinning hall, living room, commercial kitchen, offices, washrooms and bedrooms. Guest sleeping accommodations: quality log-built 8-plex, 8 riverside cabins (3 single, 5 double), 4-plex, duplex, 4 wilderness cabins. 2+ bed family home w/ in-law suite. 1800 sqft octagonal assembly hall. 10 acre campground. Horse barn & pasture. Workshop / Machine shed. Approx 13 acres deer fenced w/ over 300 fruit & nut trees & gravity fed irrigation. Lost Horse Creek runs through property. Hiking & horseback riding trails. Underground power. Secluded 1 bedroom caretaker house. Fantastic swimming spot. Large volume well, 3 water licenses. Private property, mostly out of the ALR. Easy access to Crown Land. Contingent contact L.S. (id:42365)
Property Details
MLS® Number | 198100 |
Property Type | Agriculture |
Neigbourhood | Christian Valley / Westbridge |
Farm Type | Unknown |
Features | Private Setting, Treed |
Parking Space Total | 21 |
View Type | River View, Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dryer, Washer |
Basement Type | Crawl Space |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Heating Fuel | Electric |
Heating Type | Radiant/infra-red Heat, Stove, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1782 Sqft |
Type | Other |
Utility Water | Well |
Parking
Other |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 219.18 |
Size Total | 219.18 Ac|100+ Acres |
Size Total Text | 219.18 Ac|100+ Acres |
Surface Water | Creeks, Ponds, Creek Or Stream |
Zoning Type | See Remarks |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Ground Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
Ground Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Ground Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
Ground Level | Dining Room | 14 ft | 13 ft | 14 ft x 13 ft |
Ground Level | Den | 17 ft | 12 ft | 17 ft x 12 ft |
Ground Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Ground Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available |
(250) 689-6800
www.townandcountry4sale.com/
https://www.facebook.com/JenniferBrockRealtor
8512 Main Street
Osoyoos, British Columbia V0H 1V0
(250) 495-2606
(250) 495-7533
www.royallepage.ca/
Interested?
Contact us for more information