558 Relkey Road Summerland, British Columbia V0H 1Z8
$1,660,000
Paradise found!...& now listed for sale in the heart of Meadow Valley. 'Tucked away' @ the end of Relkey Rd, 20 minutes west of Summerland is another 'magical' property surrounded by wilderness & backing onto 1,000s of acres of Crown Land. Ideally set up for horse enthusiasts, all useable, fully fenced & cross-fenced, new 50' x 90' pole barn/riding arena & several acres of forested paddock with gated access to the back country. 2100 sq ft rancher style farmhouse is in beautiful condition, bright open floorplan (loads of sunshine) & lovingly updated & maintained. New forced air heating system plus the comforts & economy of warm woodstove heat. Back outside ... the front veranda takes in the southeast vista over-looking landscaped yard area, hayfields & a glimpse of the duck/wildlife pond & wetlands off in the distance. Approx 8 acres of organic hay, lush farmland, beautiful soil, plenty of water ... Sound good?? .... this spectacular property is even better in person !! (id:42365)
Property Details
MLS® Number | 199069 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Features | Level Lot, Private Setting, See Remarks |
Live Stock Type | Beef |
Parking Space Total | 2 |
View Type | Mountain View, Valley View |
Water Front Type | Waterfront On Pond |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Heating Type | Forced Air, Other, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2100 Sqft |
Type | House |
Parking
Other | |
R V |
Land
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Landscaped, Level, Rolling |
Sewer | No Sewage System |
Size Irregular | 27.25 |
Size Total | 27.25 Ac|10 - 50 Acres |
Size Total Text | 27.25 Ac|10 - 50 Acres |
Surface Water | Ponds |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Primary Bedroom | 14'9 x 10'4 | ||
Ground Level | Living Room | 22 ft | Measurements not available x 22 ft | |
Ground Level | Laundry Room | 8 ft | Measurements not available x 8 ft | |
Ground Level | Kitchen | 12'4 x 9'10 | ||
Ground Level | Family Room | 21 ft | 14 ft | 21 ft x 14 ft |
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Room | 8 ft | Measurements not available x 8 ft | |
Ground Level | Den | 11'7 x 10'5 | ||
Ground Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Ground Level | Bedroom | 12'3 x 11'10 | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25565876/558-relkey-road-summerland-summerland-rural
(250) 490-7734
9914 Man Street
Summerland, British Columbia V0H 1Z0
(250) 494-2181
(250) 494-5356
Interested?
Contact us for more information