516 Hody Drive, Okanagan Falls, British Columbia V0H 1R7
$2,488,000
Make your lake-life dreams a reality! This 4bed/3bath, newly renovated home offers 75ft of lakefront near the south end of Skaha Lake. Tucked in below Eastside Rd, this property offers privacy and the serenity of living on the lake. From the moment you open your front door, lake and mountain views welcome you into a large living space, perfect for entertaining. Brand new kitchen with stainless steel appliances, including a gas range, new flooring, paint and bathrooms make settling in all you'll need to do to call this home. Walkout bsmt takes you to your own private piece of Skaha lakefront. Whether your plans are an Okanagan home/beach-house-get-away and need a care-taker on site, or you'd like a separate suite for parents or rental income, there's a 760 sqft permitted coach house that's newly renovated as well - 1 bed + den(easily a 2nd bdrm), 10ft ceilings, wheelchair accessible, 5 appliances, separate patio space w/lake views. Lots of parking for everyone. (id:42365)
Property Details
MLS® Number | 197963 |
Property Type | Single Family |
Neigbourhood | Okanagan Falls |
Amenities Near By | Schools |
Parking Space Total | 3 |
View Type | Mountain View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3114 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
See Remarks |
Land
Acreage | No |
Land Amenities | Schools |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,8 in | 10 ft | 9 ft ,8 in x 10 ft |
Second Level | Den | 14 ft ,1 in | 8 ft ,5 in | 14 ft ,1 in x 8 ft ,5 in |
Second Level | Kitchen | 11 ft | 13 ft ,1 in | 11 ft x 13 ft ,1 in |
Second Level | Living Room | 19 ft ,11 in | 14 ft ,6 in | 19 ft ,11 in x 14 ft ,6 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 11 ft ,4 in | 16 ft ,1 in | 11 ft ,4 in x 16 ft ,1 in |
Third Level | Bedroom | 13 ft ,3 in | 15 ft ,10 in | 13 ft ,3 in x 15 ft ,10 in |
Third Level | Recreational, Games Room | 12 ft ,8 in | 25 ft ,10 in | 12 ft ,8 in x 25 ft ,10 in |
Third Level | Utility Room | 10 ft ,5 in | 6 ft ,2 in | 10 ft ,5 in x 6 ft ,2 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft ,11 in | 10 ft ,11 in | 8 ft ,11 in x 10 ft ,11 in |
Main Level | Dining Room | 11 ft ,6 in | 18 ft | 11 ft ,6 in x 18 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 13 ft ,5 in | 18 ft | 13 ft ,5 in x 18 ft |
Main Level | Kitchen | 17 ft ,2 in | 11 ft ,10 in | 17 ft ,2 in x 11 ft ,10 in |
Main Level | Laundry Room | 18 ft ,5 in | 5 ft | 18 ft ,5 in x 5 ft |
Main Level | Living Room | 9 ft ,11 in | 13 ft | 9 ft ,11 in x 13 ft |
Main Level | Primary Bedroom | 12 ft ,9 in | 13 ft ,11 in | 12 ft ,9 in x 13 ft ,11 in |
https://www.realtor.ca/real-estate/25313166/516-hody-drive-okanagan-falls-okanagan-falls

(250) 493-2244

484 Main Street
Penticton, British Columbia V2A 5C5
(250) 493-2244
(250) 492-6640

3215 Macdonald Street
Vancouver, British Columbia V6L 2N2
(604) 732-1336
(604) 732-0012
www.remaxcrest.ca/
Interested?
Contact us for more information