4980 Eagle Bay Road, Eagle Bay, British Columbia V0E 1T0
$749,000
Beautiful, private & peaceful 4.94 acre parcel minutes from Shuswap Lake. This property offers a rare mix of recreation, lifestyle & revenue generating activities. The residence is a modernized 1290 sqft log cabin with two bedrooms, one bathroom, kitchen, laundry & covered deck. A 16x20 outbuilding with loft has potential for various uses. The main workshop provides 3000 sqft (50’x60’) of wired and insulated space with two 14x12 overhead doors, propane radiant ceiling heaters, 18' ceilings and a recent $100,000 investment in a 600 amp electrical service. Possibilities include licensing for grow space or many other business activities. Further structures are a pump house and electrical shed. RR4 Zoning (not ALR) brings significant other possibilities including building your dream Shuswap estate home. 15 min to groceries and gas in Blind Bay; 35 min to Salmon Arm; 75 min to Kamloops; 85 min to Vernon. (id:42365)
Property Details
MLS® Number | 10271629 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Amenities Near By | Recreation, Park |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Treed, Wooded Area, Sloping, Ravine |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1978 |
Exterior Finish | Unknown |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1290 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Land Amenities | Recreation, Park |
Sewer | Septic System |
Size Irregular | 4.942 |
Size Total | 4.942 Ac|1 - 5 Acres |
Size Total Text | 4.942 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Zoning Type | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,11 in | 14 ft ,5 in | 10 ft ,11 in x 14 ft ,5 in |
Main Level | Living Room | 14 ft ,9 in | 11 ft ,5 in | 14 ft ,9 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 17 ft ,11 in | 12 ft ,4 in | 17 ft ,11 in x 12 ft ,4 in |
Main Level | Bedroom | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
Main Level | Full Bathroom | 6 ft ,5 in | 7 ft ,5 in | 6 ft ,5 in x 7 ft ,5 in |
Main Level | Laundry Room | 5 ft | 3 ft | 5 ft x 3 ft |
https://www.realtor.ca/real-estate/25442929/4980-eagle-bay-road-eagle-bay-eagle-bay
(250) 864-9476
3107 29th Avenue
Vernon, British Columbia V1T 1Z2
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/
Interested?
Contact us for more information