#457 6935 Terazona Drive, Kelowna, British Columbia V1Z 3R8
$869,000Maintenance,
$404.43 Monthly
Maintenance,
$404.43 MonthlyLooking for an investment property? This established cottage business is the #1 short-term rental in La Casa Lakeside Cottage Resort with 100 reviews, all 5 stars! Meticulously maintained 3-bedroom 2 bath in the gated and family-friendly La Casa Lakeside Cottage Resort has breathtakingly sweeping and unobstructed views of lake Okanagan. One of the few cottages in the resort with a 6’ crawl space, is stocked with thousands of dollars worth of backup supplies and spare parts. A smart home that gives you control of keyless entry, lights, heating/air conditioning, indoor and outdoor speaker system, and security views of the yard and front door all from your cell phone from any location you are in the world. Some of the high-end finishes include blue onyx stone from Argentina throughout, a double slipper tub, heated bath floors, and 3 decks - the main upper has a wet bar and is wired for a hot tub. With only 1 immediate neighbor and a 3-minute walk to the upper pool and hot tub, this makes this one of the most rented, reviewed, and top-rated rentals in the entire Okanagan. Have a look at the VRBO listing at www.vrbo.com/1606493 ALL reviews are transferable! This cottage is GST applicable, ensure to register to get it refunded. (id:42365)
Property Details
MLS® Number | 10269735 |
Property Type | Single Family |
Neigbourhood | Fintry |
Community Name | La Casa |
Amenities Near By | Recreation, Park |
Community Features | Family Oriented |
Features | Park Setting, Flat Site |
Parking Space Total | 4 |
Storage Type | Storage |
Structure | Clubhouse, Playground, Tennis Court |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Whirlpool |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1076 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Park |
Landscape Features | Fully Landscaped |
Sewer | Septic System, Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Second Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Second Level | Other | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Full Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Kitchen | 7 ft | 11 ft | 7 ft x 11 ft |
Main Level | Living Room | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Dining Room | 9 ft | 9 ft | 9 ft x 9 ft |
https://www.realtor.ca/real-estate/25330675/457-6935-terazona-drive-kelowna-fintry
1631 Dickson Ave, Suite 1100
Kelowna, British Columbia V1Y 0B5
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/
Interested?
Contact us for more information