4374 Hallam Road, Armstrong, British Columbia V0E 1B4
$1,299,900
7.38 Acre horse property in Armstrong BC. Walking distance to Farmstrong Cidery. The house is a beautifully updated 4 bedroom 2.5 bathroom Rancher with a walk-out lower floor. The main floor has been almost completely updated. Updates include natural gas service, Central Air, new luxury vinyl flooring and carpet on the main floor, Open concept main floor kitchen, living and dining area. Kitchen has been totally redone. New cabinets, counters, backsplash etc. New light fixtures, doors, trim, paint, living room fireplace the list goes on. There is a large 190 sqft sunroom & a view deck with natural gas BBQ hookup. 2 bedrooms & 1.5 baths upstairs. The downstairs has 2 bedroom and 1 full bathroom with a living room area that would be a great area for a suite with the separate access underneath the deck. Awesome 26x40 insulated and wired shop. 44'x40' Hay shed. Horse paddock, The 80'x100' riding arena footing has been professionally done. 5+ acre grass alfalfa hayfield. On municipal water. Close to riding trails just up the road on Rose Swanson Mountain off Chamberlaine Road. (id:42365)
Property Details
MLS® Number | 10277316 |
Property Type | Agriculture |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Central Location, Private Setting, Pole Sign |
Road Type | Paved Road |
Structure | Workshop, Deck |
View Type | Mountain View, View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Half Bath Total | 1 |
Size Interior | 2352 Sqft |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park |
Landscape Features | Landscaped, Fruit Trees/shrubs, Garden Area |
Size Irregular | 7.38 |
Size Total | 7.38 Ac|5 - 10 Acres |
Size Total Text | 7.38 Ac|5 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,3 in | 13 ft ,9 in | 12 ft ,3 in x 13 ft ,9 in |
Basement | Bedroom | 15 ft | 10 ft ,3 in | 15 ft x 10 ft ,3 in |
Basement | Recreational, Games Room | 21 ft ,10 in | 13 ft ,9 in | 21 ft ,10 in x 13 ft ,9 in |
Basement | Storage | 9 ft | 13 ft ,9 in | 9 ft x 13 ft ,9 in |
Basement | Full Bathroom | 7 ft ,8 in | 7 ft ,10 in | 7 ft ,8 in x 7 ft ,10 in |
Basement | Workshop | 14 ft ,9 in | 28 ft ,8 in | 14 ft ,9 in x 28 ft ,8 in |
Basement | Workshop | 14 ft ,9 in | 20 ft | 14 ft ,9 in x 20 ft |
Main Level | Kitchen | 15 ft ,11 in | 14 ft | 15 ft ,11 in x 14 ft |
Main Level | Dining Room | 10 ft ,8 in | 14 ft | 10 ft ,8 in x 14 ft |
Main Level | Living Room | 21 ft | 15 ft ,11 in | 21 ft x 15 ft ,11 in |
Main Level | Primary Bedroom | 14 ft ,4 in | 14 ft ,4 in | 14 ft ,4 in x 14 ft ,4 in |
Main Level | Bedroom | 13 ft | 11 ft ,2 in | 13 ft x 11 ft ,2 in |
Main Level | Full Ensuite Bathroom | 8 ft ,8 in | 13 ft ,3 in | 8 ft ,8 in x 13 ft ,3 in |
Main Level | Other | 15 ft ,5 in | 29 ft ,3 in | 15 ft ,5 in x 29 ft ,3 in |
Main Level | 2pc Bathroom | 8 ft ,1 in | 7 ft ,9 in | 8 ft ,1 in x 7 ft ,9 in |
Utilities
Water | Available |
https://www.realtor.ca/real-estate/25733321/4374-hallam-road-armstrong-armstrong-spall
(778) 930-0115
3107 29th Avenue
Vernon, British Columbia V1T 1Z2
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/
Interested?
Contact us for more information