4210 Russo Street, Kelowna, British Columbia V1W 4A4
$1,548,000
Live in luxury in this custom-build with over 2,700 sqft of living space, boasting a thoughtfully designed 4-bed +den, 4-bath floor-plan. Be captivated by a stunning feature wall in the foyer, black doors, accents and hardware, impeccable custom millwork, and modern fixtures throughout. The kitchen features an oversized island, convenient walk-thru pantry, and access to the covered patio. The mudroom offers a custom millwork bench, shelving, and a stylish barn door. Upstairs, the master suite offers a walk-in closet and ensuite with dual sinks, a large shower, a soaker tub with custom shelving, and a water closet. Additionally, an upstairs 2-bed 1-bath suite with its own laundry adds versatility to this home. Nestled in the heart of Kelowna's most desired neighbourhoods of the Lower Mission, The Orchard Kelowna, you have a rare opportunity to live just steps to the lake, breweries, wineries, restaurants, schools, golf, tennis & sport amenities alike. This home is designed with ease of comfort and true Okanagan living in mind, tailored to your every want + need on your wish list. Constructed by Impact Builders, a leader in quality with state-of-the-art craftsmanship throughout this innovative design. Welcome home, to The Orchard In The Mission. Your Okanagan dream home awaits you. (id:42365)
Property Details
MLS® Number | 10277357 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Pole Sign |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2819 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.123 |
Size Total | 0.123 Ac|under 1 Acre |
Size Total Text | 0.123 Ac|under 1 Acre |
Zoning Type | Subdivision |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 13 ft ,7 in | 9 ft ,1 in | 13 ft ,7 in x 9 ft ,1 in |
Second Level | Bedroom | 12 ft ,9 in | 12 ft ,3 in | 12 ft ,9 in x 12 ft ,3 in |
Second Level | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Second Level | Primary Bedroom | 12 ft | 14 ft ,5 in | 12 ft x 14 ft ,5 in |
Second Level | Full Ensuite Bathroom | 12 ft ,10 in | 5 ft ,6 in | 12 ft ,10 in x 5 ft ,6 in |
Second Level | Other | 4 ft ,8 in | 11 ft ,5 in | 4 ft ,8 in x 11 ft ,5 in |
Second Level | Kitchen | 13 ft ,7 in | 17 ft ,7 in | 13 ft ,7 in x 17 ft ,7 in |
Second Level | Bedroom | 9 ft ,8 in | 10 ft ,11 in | 9 ft ,8 in x 10 ft ,11 in |
Second Level | Bedroom | 10 ft | 12 ft ,2 in | 10 ft x 12 ft ,2 in |
Second Level | Full Bathroom | 9 ft ,8 in | 5 ft | 9 ft ,8 in x 5 ft |
Second Level | Other | 6 ft ,2 in | 3 ft ,6 in | 6 ft ,2 in x 3 ft ,6 in |
Main Level | Den | 10 ft | 11 ft ,9 in | 10 ft x 11 ft ,9 in |
Main Level | Foyer | 5 ft ,5 in | 18 ft ,4 in | 5 ft ,5 in x 18 ft ,4 in |
Main Level | Full Bathroom | 6 ft ,4 in | 5 ft ,11 in | 6 ft ,4 in x 5 ft ,11 in |
Main Level | Mud Room | 10 ft ,8 in | 4 ft ,3 in | 10 ft ,8 in x 4 ft ,3 in |
Main Level | Pantry | 6 ft | 6 ft ,8 in | 6 ft x 6 ft ,8 in |
Main Level | Living Room | 16 ft ,6 in | 18 ft ,6 in | 16 ft ,6 in x 18 ft ,6 in |
Main Level | Dining Room | 17 ft | 10 ft ,4 in | 17 ft x 10 ft ,4 in |
Main Level | Kitchen | 17 ft ,2 in | 9 ft ,6 in | 17 ft ,2 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/25739209/4210-russo-street-kelowna-lower-mission
(250) 492-1111
#14 - 1470 Harvey Avenue
Kelowna, British Columbia V1Y 9K8
(250) 860-7500
(250) 868-2488
Interested?
Contact us for more information