36 Nerie Road Vernon, British Columbia V1T 7Z3
$839,000
This is a real show-stopper. Imagine sitting on your deck with your favorite beverage listening to the sounds of nature as well as the creek below flow by. Situated in the trees of the sought-after community of Estamont. This home is fantastically unique and private. Steps to the beach and dock. 5 Bedrooms plus den/gym which is easily another bedroom if needed. 2 full baths. Large laundry room/storage. Well-designed open-concept living room, dining room, and kitchen. Beautiful lake and mountain views from the massive wrap-around deck. Fire pit area and one-of-a-kind slate walkways. Hardwood floors. Wood stove and electric decorative stove. This is a must-see as there are too many fantastic features to list. Great for families, professionals, or as an investment. Halfway between Kelowna and Vernon. (id:42365)
Property Details
MLS® Number | 10287461 |
Property Type | Single Family |
Neigbourhood | Fintry |
Amenities Near By | Recreation |
Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Private Setting |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View (panoramic) |
Water Front Type | Other |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Ceramic Tile, Hardwood, Slate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2325 Sqft |
Type | House |
Utility Water | Private Utility |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation |
Sewer | Septic Tank |
Size Frontage | 90 Ft |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'8"" x 10'3"" | ||
Basement | Den | 14'3"" x 16'1"" | ||
Basement | Bedroom | 11'4"" x 12'2"" | ||
Basement | Bedroom | 11'8"" x 11'3"" | ||
Basement | Bedroom | 5'8"" x 12'7"" | ||
Basement | Foyer | 9'9"" x 15'10"" | ||
Basement | Family Room | 13'11"" x 18'1"" | ||
Basement | Foyer | 6'9"" x 15'10"" | ||
Basement | Storage | 8 ft | Measurements not available x 8 ft | |
Basement | Laundry Room | 8'8"" x 15'7"" | ||
Basement | Primary Bedroom | 13'8"" x 10'3"" | ||
Basement | Full Bathroom | 9'2"" x 10'7"" | ||
Ground Level | Foyer | 10'8"" x 7'6"" | ||
Ground Level | Living Room | 16'3"" x 15'9"" | ||
Ground Level | Dining Room | 13'11"" x 18'6"" | ||
Ground Level | Kitchen | 11'9"" x 13'6"" | ||
Ground Level | Full Bathroom | 7'1"" x 13'3"" |
https://www.realtor.ca/real-estate/26204477/36-nerie-road-vernon-fintry
1631 Dickson Ave, Suite 1100
Kelowna, British Columbia V1Y 0B5
(833) 817-6506
www.exprealty.ca/
Interested?
Contact us for more information