3462 Sidney Crescent, Armstrong, British Columbia V0E 1B8
$874,999
Armstrong living at its best! Come view this beautiful property nestled in the heart of the highly sought after Mcleod Subdivision. A beautiful 4 bed, 2.5 bath home that sits on a private .5 acre property that is complimented with serene views over ALR land to Enderby Cliffs. Enjoy entertaining your family and friends on the large deck or in the fully fenced private back yard with fruit trees and stunning valley views. This home boast many updates such as new roof (2019), windows (2022), laundry and utility room (2020) and office flooring (2022). A Bonus for all your toys is a 30 x 22 detached garage and an attached double garage! Walking distance to Mcleod Park and minutes drive away from Elementary and High Schools. Please message the listing Realtor to book your showing today. (id:42365)
Property Details
MLS® Number | 10251091 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Patio(s), Sundeck, Shed |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Partial (finished) |
Constructed Date | 1991 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2214 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.52 |
Size Total | 0.52 Ac|under 1 Acre |
Size Total Text | 0.52 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft | 9 ft ,3 in | 14 ft x 9 ft ,3 in |
Basement | 2pc Bathroom | 5 ft ,5 in | 5 ft ,3 in | 5 ft ,5 in x 5 ft ,3 in |
Basement | Laundry Room | 6 ft ,10 in | 8 ft ,6 in | 6 ft ,10 in x 8 ft ,6 in |
Basement | Other | 32 ft | 8 ft ,4 in | 32 ft x 8 ft ,4 in |
Basement | Recreational, Games Room | 22 ft ,5 in | 14 ft ,8 in | 22 ft ,5 in x 14 ft ,8 in |
Basement | Other | 20 ft ,11 in | 19 ft ,10 in | 20 ft ,11 in x 19 ft ,10 in |
Basement | Family Room | 10 ft ,9 in | 12 ft ,5 in | 10 ft ,9 in x 12 ft ,5 in |
Basement | Workshop | 22 ft | 30 ft | 22 ft x 30 ft |
Main Level | Living Room | 14 ft ,1 in | 17 ft ,5 in | 14 ft ,1 in x 17 ft ,5 in |
Main Level | Dining Room | 10 ft ,3 in | 10 ft ,6 in | 10 ft ,3 in x 10 ft ,6 in |
Main Level | Kitchen | 13 ft ,5 in | 13 ft | 13 ft ,5 in x 13 ft |
Main Level | Primary Bedroom | 17 ft ,3 in | 10 ft ,8 in | 17 ft ,3 in x 10 ft ,8 in |
Main Level | Bedroom | 12 ft ,10 in | 10 ft | 12 ft ,10 in x 10 ft |
Main Level | Bedroom | 10 ft ,8 in | 9 ft ,11 in | 10 ft ,8 in x 9 ft ,11 in |
Main Level | Full Ensuite Bathroom | 7 ft ,7 in | 4 ft ,11 in | 7 ft ,7 in x 4 ft ,11 in |
Main Level | Full Bathroom | 4 ft ,11 in | 9 ft ,3 in | 4 ft ,11 in x 9 ft ,3 in |
Main Level | Other | 28 ft | 10 ft | 28 ft x 10 ft |
Main Level | Other | 4 ft ,3 in | 6 ft ,11 in | 4 ft ,3 in x 6 ft ,11 in |
https://www.realtor.ca/real-estate/24307760/3462-sidney-crescent-armstrong-armstrong-spall
3107 29th Avenue
Vernon, British Columbia V1T 1Z2
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca
Interested?
Contact us for more information