345 Silver Queen Road, Silver Star, British Columbia V1B 3M1
$2,400,000
Welcome to Alpenglow! One of the finest ski-in and out locations here at Silver Star Ski Resort is worthy of this incredible home! The owners carefully planned the complete refit of this 4-level home-from top to bottom- to now incorporate a penthouse master unit, two beautiful and distinctive suites plus a bonus lock-off guest room with mini kitchenette for hotel-style comfort! Stonework on the exterior repeats in the 2 floor-to-ceiling gas fireplaces, two hot tubs, 5 bedrooms, 7 bathrooms and 3 laundries to comfortably sleep 20! Exceptional finishes throughout, quality appliances, custom window coverings and all tastefully and comfortably furnished! Under-floor heating, instant hot water and air exchange system. Imagine your extended family sharing this 4500 sq.ft. home or check out the excellent rental revenue opportunities! Walk or ski out your backdoor to the Village center or Silver Woods Chair. Or take the snowshoe trail! Double garage, level access and parking! (id:42365)
Property Details
MLS® Number | 10265161 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Parking Space Total | 4 |
View Type | Mountain View, View |
Building
Bathroom Total | 7 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Partial (finished) |
Constructed Date | 1992 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, In Floor Heating |
Size Interior | 4500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 26 ft ,7 in | 25 ft | 26 ft ,7 in x 25 ft |
Second Level | Full Ensuite Bathroom | 9 ft ,10 in | 11 ft ,5 in | 9 ft ,10 in x 11 ft ,5 in |
Second Level | Other | 19 ft | 22 ft | 19 ft x 22 ft |
Second Level | Primary Bedroom | 13 ft ,6 in | 21 ft ,9 in | 13 ft ,6 in x 21 ft ,9 in |
Second Level | Full Ensuite Bathroom | 11 ft ,3 in | 12 ft ,7 in | 11 ft ,3 in x 12 ft ,7 in |
Second Level | 2pc Bathroom | 10 ft ,9 in | 6 ft ,6 in | 10 ft ,9 in x 6 ft ,6 in |
Second Level | Foyer | Measurements not available | ||
Second Level | Storage | 9 ft | 4 ft ,1 in | 9 ft x 4 ft ,1 in |
Second Level | Utility Room | 9 ft ,6 in | 4 ft ,1 in | 9 ft ,6 in x 4 ft ,1 in |
Second Level | Kitchen | 15 ft ,3 in | 17 ft | 15 ft ,3 in x 17 ft |
Second Level | Dining Room | 11 ft ,1 in | 15 ft ,5 in | 11 ft ,1 in x 15 ft ,5 in |
Second Level | Living Room | 14 ft | 21 ft ,9 in | 14 ft x 21 ft ,9 in |
Third Level | Kitchen | 14 ft ,1 in | 8 ft ,1 in | 14 ft ,1 in x 8 ft ,1 in |
Third Level | Living Room | 14 ft ,5 in | 8 ft ,1 in | 14 ft ,5 in x 8 ft ,1 in |
Third Level | Bedroom | 10 ft ,11 in | 13 ft ,1 in | 10 ft ,11 in x 13 ft ,1 in |
Third Level | Full Bathroom | 11 ft ,1 in | 5 ft ,5 in | 11 ft ,1 in x 5 ft ,5 in |
Third Level | Hall | Measurements not available | ||
Third Level | Den | 3 ft ,6 in | 6 ft ,8 in | 3 ft ,6 in x 6 ft ,8 in |
Main Level | Kitchen | 14 ft ,1 in | 11 ft ,2 in | 14 ft ,1 in x 11 ft ,2 in |
Main Level | Dining Room | 13 ft | 12 ft ,1 in | 13 ft x 12 ft ,1 in |
Main Level | Living Room | 13 ft | 21 ft ,9 in | 13 ft x 21 ft ,9 in |
Main Level | 2pc Bathroom | 6 ft ,10 in | 6 ft ,8 in | 6 ft ,10 in x 6 ft ,8 in |
Main Level | Bedroom | 11 ft ,1 in | 10 ft ,5 in | 11 ft ,1 in x 10 ft ,5 in |
Main Level | Full Ensuite Bathroom | 11 ft ,7 in | 5 ft | 11 ft ,7 in x 5 ft |
Main Level | Bedroom | 12 ft ,4 in | 10 ft ,1 in | 12 ft ,4 in x 10 ft ,1 in |
Main Level | Full Ensuite Bathroom | 10 ft ,10 in | 5 ft | 10 ft ,10 in x 5 ft |
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25071441/345-silver-queen-road-silver-star-silver-star

5603 - 27th Street
Vernon, British Columbia V1T 8Z5
(250) 549-7050
(250) 549-1407
https://okanaganhomes.com/
https://okanaganhomes.com/
Interested?
Contact us for more information