#340 2330 Butt Road, West Kelowna, British Columbia V4T 2L3
$799,000Maintenance,
$298.44 Monthly
Maintenance,
$298.44 MonthlyCLICK TO VIEW VIDEO: Rare find 2800+sqft home in the highly sought after Sun Village gated community! This bright, open rancher with finished basement is perfect for those looking to downsize but keep their hobbies out of sight downstairs! 2 bed 2 bath upstairs, 2 bed, 1 bath down plus storage/cold rooms. Updated European kitchen open to living spaces, gas cooktop. Spacious primary bedroom with updated dual vanity, walk in closet & sitting area that looks onto the water feature. Double attached garage. Complex includes a great clubhouse w/ indoor pool, billiards room, full kitchen, gym, patio area on the water. RV/boat parking on site. Lease is fully prepaid. No ppty transfer tax. (id:42365)
Property Details
MLS® Number | 199899 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Amenities Near By | Shopping |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location |
Parking Space Total | 2 |
Structure | Clubhouse |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2812 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
R V |
Land
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,7 in | 11 ft ,4 in | 10 ft ,7 in x 11 ft ,4 in |
Second Level | Dining Room | 9 ft ,1 in | 12 ft ,6 in | 9 ft ,1 in x 12 ft ,6 in |
Second Level | Dining Nook | 5 ft ,11 in | 9 ft ,3 in | 5 ft ,11 in x 9 ft ,3 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Family Room | 11 ft ,5 in | 12 ft ,4 in | 11 ft ,5 in x 12 ft ,4 in |
Second Level | Kitchen | 13 ft ,1 in | 9 ft ,4 in | 13 ft ,1 in x 9 ft ,4 in |
Second Level | Laundry Room | 10 ft ,7 in | 7 ft ,7 in | 10 ft ,7 in x 7 ft ,7 in |
Second Level | Living Room | 17 ft | 13 ft ,10 in | 17 ft x 13 ft ,10 in |
Second Level | Primary Bedroom | 18 ft ,3 in | 11 ft ,4 in | 18 ft ,3 in x 11 ft ,4 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 17 ft | 12 ft ,8 in | 17 ft x 12 ft ,8 in |
Main Level | Recreational, Games Room | 18 ft ,7 in | 19 ft ,10 in | 18 ft ,7 in x 19 ft ,10 in |
Main Level | Recreational, Games Room | 15 ft ,6 in | 17 ft ,7 in | 15 ft ,6 in x 17 ft ,7 in |
Main Level | Storage | 16 ft ,3 in | 6 ft ,7 in | 16 ft ,3 in x 6 ft ,7 in |
Main Level | Storage | 18 ft ,4 in | 11 ft ,7 in | 18 ft ,4 in x 11 ft ,7 in |
Main Level | Storage | 8 ft | 5 ft ,8 in | 8 ft x 5 ft ,8 in |
Main Level | Utility Room | 9 ft ,4 in | 7 ft ,1 in | 9 ft ,4 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/25755978/340-2330-butt-road-west-kelowna-westbank-centre

(250) 460-0067
645 Main Street
Penticton, British Columbia V2A 5C9
(833) 817-6506
(866) 263-9200
Interested?
Contact us for more information