3320 Roncastle Road Blind Bay, British Columbia V0E 1H1
$1,299,000
Welcome to 3320 Roncastle Rd located in the prestigious McArthur Heights subdivision providing some of the finest views of Shuswap Lake and Copper Island. This custom rancher leaves little to be desired sitting on this generous and beautifully landscaped lot with an oversized 2 car garage, detached 36’x26’ shop w/bathrm, RV parking, sani-dump, fully fenced back yard and private entry basement/in-law suite. The home itself is inviting the moment you walk in the front door, you’ll be drawn to the incredible views and then you’ll notice features like the detailed crown moulding, black granite countertops, and oak hardwood floors. The home has been meticulously maintained with practical upgrades such as high-efficiency furnace with dual zones and UV air purifier (2021), smart phone controllable irrigation system (2022), central vac, and hardwired exterior deck speakers. This home shows incredibly well, book your viewing today for your chance to see all this Blind Bay property has to offer. (id:42365)
Property Details
MLS® Number | 10288643 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Nearby, Park, Recreation |
Features | Private Setting, One Balcony |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Hardwood, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2845 Sqft |
Type | House |
Utility Water | Private Utility |
Parking
Oversize |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Recreation |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 150 Ft |
Size Irregular | 0.69 |
Size Total | 0.69 Ac|under 1 Acre |
Size Total Text | 0.69 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 16'11"" x 13'8"" | ||
Basement | Dining Room | 13'10"" x 13'10"" | ||
Basement | Kitchen | 13'4"" x 10'8"" | ||
Basement | Bedroom | 14'3"" x 11'8"" | ||
Basement | Bedroom | 17'6"" x 11'3"" | ||
Basement | Full Bathroom | 11'11"" x 6'7"" | ||
Basement | Media | 17'1"" x 14'11"" | ||
Ground Level | 4pc Ensuite Bath | 8'9"" x 7'10"" | ||
Ground Level | Primary Bedroom | 15'3"" x 13'7"" | ||
Ground Level | Kitchen | 13'1"" x 12' | ||
Ground Level | Full Bathroom | 11'11"" x 7'10"" | ||
Ground Level | Living Room | 16'8"" x 14'4"" |
https://www.realtor.ca/real-estate/26291864/3320-roncastle-road-blind-bay-blind-bay
#8-1257 Trans Canada Hwy
Sorrento, British Columbia V0E 2W0
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
Interested?
Contact us for more information