1560 Ponderosa Road West Kelowna, British Columbia V1Z 1N1
$1,093,000
This Lakeview Heights property is a great investment opportunity for anyone looking to generate rental revenue, or a large family that requires ample living space. Located on a 0.34 acre lot with over 3500 sq. ft of living space, this spacious property is currently rented to lovely tenants, generating over $5000/month in revenue. Divided into 3 separate living spaces, the upper suite features 3 beds + den, 2 balconies, & laundry facilities. The back deck overlooks the expansive backyard, while the front deck offers scenic views of Mt. Boucherie. Lower suite is a self-contained 2 bed. w. laundry. The loft suite is 2 storey w. kitchenette (no stove); This recent addition was completed in 2016, featuring quartz countertops in the kitchenette & 4-p. bath. on main floor. Upstairs, you'll find a spacious lofted bedroom w. powder room & storage space. An attached garage and large driveway offer ample parking space. This home is priced to sell at almost $100,000 under assessed value! Don't miss out on this fantastic opportunity! (id:42365)
Property Details
MLS® Number | 10284053 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Parking Space Total | 5 |
View Type | Mountain View |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Basement Type | Full |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Decorative,insert |
Flooring Type | Laminate, Linoleum, Tile, Vinyl |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3538 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Frontage | 95 Ft |
Size Irregular | 0.33 |
Size Total | 0.33 Ac|under 1 Acre |
Size Total Text | 0.33 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Kitchen | 6 ft | Measurements not available x 6 ft | |
Second Level | Full Bathroom | 8 ft | 8 ft x Measurements not available | |
Second Level | Dining Room | 9'3 x 9'2 | ||
Second Level | Den | 12'2 x 7'8 | ||
Second Level | Living Room | 7'5 x 12'11 | ||
Third Level | Storage | 8'1 x 16'4 | ||
Third Level | Partial Bathroom | 5'2 x 4'9 | ||
Third Level | Primary Bedroom | 20'10 x 16'9 | ||
Basement | Other | 21'3 x 12'8 | ||
Basement | Bedroom | 10'11 x 14'3 | ||
Basement | Kitchen | 12 ft | Measurements not available x 12 ft | |
Basement | Storage | 7'9 x 12'8 | ||
Basement | Bedroom | 12 ft | Measurements not available x 12 ft | |
Basement | Dining Room | 10'11 x 9'1 | ||
Basement | Full Bathroom | 5'7 x 5'6 | ||
Basement | Living Room | 10'11 x 10'3 | ||
Ground Level | Laundry Room | 6'9 x 12'5 | ||
Ground Level | Den | 11'6 x 12'5 | ||
Ground Level | Pantry | 9'1 x 12'5 | ||
Ground Level | 4pc Bathroom | 9'5 x 7'3 | ||
Ground Level | 2pc Ensuite Bath | 4'9 x 4'6 | ||
Ground Level | Bedroom | 12'9 x 9'1 | ||
Ground Level | Bedroom | 9'5 x 9'2 | ||
Ground Level | Primary Bedroom | 12'9 x 12'11 | ||
Ground Level | Kitchen | 12'4 x 9'1 | ||
Ground Level | Dining Room | 12'4 x 10'4 | ||
Ground Level | Living Room | 14'4 x 14'11 |
https://www.realtor.ca/real-estate/26029028/1560-ponderosa-road-west-kelowna-lakeview-heights
(250) 870-3800
100-3200 Richter Street
Kelowna, British Columbia V1W 5K9
(778) 738-4260
www.stilhavn.com/
Personal Real Estate Corporation
(250) 718-8001
lorachristy.com/
https://www.facebook.com/lorachristy.realestate/
https://twitter.com/LoraChristyHome
https://www.instagram.com/lorachristyrealestate/
100-3200 Richter Street
Kelowna, British Columbia V1W 5K9
(778) 738-4260
www.stilhavn.com/
Interested?
Contact us for more information