1532 Lund Road Kelowna, British Columbia V1P 1L1
4 Bedroom
4 Bathroom
4086 sqft
Ranch
Fireplace
Central Air Conditioning
Forced Air, See Remarks
Landscaped
$1,349,000
4 bedroom, 3 1/2 bath with Legal Suit, desirable Black Mountain area, open concept, Kitchen and Living Room area. Well equipped Kitchen as well as Butler's Pantry, High Ceilings and Large Windows that bring in plenty of Natural Light, Master bedroom with Lake View and a generous walk-in closet. (id:42365)
Property Details
MLS® Number | 10288200 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Nearby, Airport, Schools, Shopping, Ski Area |
Community Features | Adult Oriented, Family Oriented, Pets Allowed, Rentals Allowed |
Features | Corner Site |
Parking Space Total | 4 |
View Type | City View, Lake View, Valley View, View (panoramic) |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 4086 Sqft |
Type | House |
Utility Water | Irrigation District |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 141 Ft |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1 Acre |
Size Total Text | 0.37 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'7"" x 12'9"" | ||
Basement | Full Bathroom | 13'5"" x 5'8"" | ||
Basement | Bedroom | 17'10"" x 14'11"" | ||
Basement | Recreation Room | 20'7"" x 24'6"" | ||
Basement | Games Room | 20'11"" x 12'10"" | ||
Basement | Den | 11'5"" x 8'8"" | ||
Basement | Kitchen | 15' x 9'11"" | ||
Basement | Living Room | 11'6"" x 11' | ||
Basement | Full Bathroom | 5' x 7'11"" | ||
Basement | Bedroom | 12' x 10'9"" | ||
Ground Level | Other | 11'8"" x 5'7"" | ||
Ground Level | 4pc Ensuite Bath | 11'6"" x 17'3"" | ||
Ground Level | Primary Bedroom | 13'7"" x 16'5"" | ||
Ground Level | Laundry Room | 7'8"" x 10'9"" | ||
Ground Level | Pantry | 7'8"" x 8'2"" | ||
Ground Level | Kitchen | 14'8"" x 15'10"" | ||
Ground Level | Dining Room | 9'10"" x 26'5"" | ||
Ground Level | Living Room | 12'11"" x 16'3"" | ||
Ground Level | Partial Bathroom | 5' x 5' | ||
Ground Level | Other | 11' x 9'8"" |
https://www.realtor.ca/real-estate/26256500/1532-lund-road-kelowna-black-mountain
Inderjit (Andy) Sandhu
Personal Real Estate Corporation
(250) 862-1557
Personal Real Estate Corporation
(250) 862-1557

Royal LePage Kelowna
#1 - 1890 Cooper Road
Kelowna, British Columbia V1Y 8B7
#1 - 1890 Cooper Road
Kelowna, British Columbia V1Y 8B7
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
Interested?
Contact us for more information