14365 Invercraig Place, Coldstream, British Columbia V1B 4A6
$1,499,999
Location Location!! Come and live the Coldstream dream in this incredible home nestled in between the memorizing Kalamalka Lake and Kalamalka Provincial Park. Spectacular Kalamalka Lake views from almost every room in this stunning 6 bedroom, 6 bathroom home. Enjoy entertaining your family and friends from the incredible open concept kitchen while taking in the views of Kal Park. This property has something for everyone. whether you have large family, blended family or empty nesters that love to have company. Walking distance to Coldstream most beautiful beaches that boast of Kal's Emerald green waters, Juniper Beach, Jade Bay and Kalamalka Provincial park that provides world sought after hiking and biking tails. Enjoy the fully fenced private back yard with huge patio and exquisite hot tub. Oversized double garage and lots of space for RVs and toys. This home truly has to many amazing features to list it's a MUST SEE!! (id:42365)
Property Details
MLS® Number | 10252713 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Parking Space Total | 4 |
Structure | Patio(s) |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4036 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft ,7 in | 15 ft ,3 in | 15 ft ,7 in x 15 ft ,3 in |
Second Level | Bedroom | 10 ft ,7 in | 11 ft ,7 in | 10 ft ,7 in x 11 ft ,7 in |
Second Level | Bedroom | 10 ft ,8 in | 11 ft ,7 in | 10 ft ,8 in x 11 ft ,7 in |
Second Level | Bedroom | 12 ft ,5 in | 11 ft | 12 ft ,5 in x 11 ft |
Second Level | Full Ensuite Bathroom | 11 ft ,2 in | 13 ft | 11 ft ,2 in x 13 ft |
Second Level | Full Bathroom | 6 ft ,3 in | 7 ft ,7 in | 6 ft ,3 in x 7 ft ,7 in |
Second Level | Laundry Room | 5 ft ,7 in | 6 ft ,10 in | 5 ft ,7 in x 6 ft ,10 in |
Second Level | Other | 14 ft | 7 ft | 14 ft x 7 ft |
Basement | Primary Bedroom | 15 ft ,11 in | 12 ft ,2 in | 15 ft ,11 in x 12 ft ,2 in |
Basement | Den | 10 ft ,2 in | 9 ft ,4 in | 10 ft ,2 in x 9 ft ,4 in |
Basement | Full Ensuite Bathroom | 5 ft | 9 ft ,8 in | 5 ft x 9 ft ,8 in |
Basement | Family Room | 14 ft ,5 in | 17 ft ,6 in | 14 ft ,5 in x 17 ft ,6 in |
Basement | Games Room | 11 ft ,11 in | 10 ft ,4 in | 11 ft ,11 in x 10 ft ,4 in |
Basement | 2pc Bathroom | 3 ft ,7 in | 6 ft ,2 in | 3 ft ,7 in x 6 ft ,2 in |
Basement | Storage | 8 ft | 6 ft ,6 in | 8 ft x 6 ft ,6 in |
Basement | Other | 9 ft ,3 in | 5 ft ,3 in | 9 ft ,3 in x 5 ft ,3 in |
Main Level | Mud Room | 12 ft | 6 ft ,10 in | 12 ft x 6 ft ,10 in |
Main Level | Other | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Living Room | 15 ft ,5 in | 17 ft ,6 in | 15 ft ,5 in x 17 ft ,6 in |
Main Level | Kitchen | 16 ft ,6 in | 15 ft ,11 in | 16 ft ,6 in x 15 ft ,11 in |
Main Level | 2pc Bathroom | 3 ft ,6 in | 6 ft ,10 in | 3 ft ,6 in x 6 ft ,10 in |
Main Level | 2pc Bathroom | 6 ft ,9 in | 2 ft ,7 in | 6 ft ,9 in x 2 ft ,7 in |
Main Level | Foyer | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Bedroom | 10 ft ,7 in | 11 ft | 10 ft ,7 in x 11 ft |
Main Level | Other | 12 ft ,6 in | 18 ft | 12 ft ,6 in x 18 ft |
Main Level | Dining Room | 17 ft ,5 in | 8 ft ,1 in | 17 ft ,5 in x 8 ft ,1 in |
Main Level | Other | 25 ft ,4 in | 22 ft | 25 ft ,4 in x 22 ft |
https://www.realtor.ca/real-estate/24401495/14365-invercraig-place-coldstream-mun-of-coldstream
3107 29th Avenue
Vernon, British Columbia V1T 1Z2
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca
Interested?
Contact us for more information