#1301 485 Groves Avenue, Kelowna, British Columbia V1Y 0C1
$1,349,000Maintenance,
$651.40 Monthly
Maintenance,
$651.40 MonthlySub Penthouse corner unit. Probably the absolute best placement in the building other the Penthouse directly above. This unit has stunning views of the Lake, city, downtown, and mountains plus also enjoys full morning sun. Large, covered balcony. New fully wrapped quartz Island, new engineered hickory hardwood flooring, new blinds, new fixtures, new full-size washer & dryer, new paint, and on and on it goes. Fitness room & outdoor pool. Walk to the best Pandosy shops, restaurants, cafes & Beaches. 2 secure side-by-side parking stalls. PETS ALLOWED. This unit is better than pristine! A must see! (id:42365)
Property Details
MLS® Number | 10278818 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Sopa Square |
Features | Balcony |
Parking Space Total | 2 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Structure | Clubhouse |
View Type | Lake View, Mountain View, View, City View, Valley View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal, Natural Gas |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1435 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 6 ft ,10 in | 6 ft ,8 in | 6 ft ,10 in x 6 ft ,8 in |
Main Level | Kitchen | 17 ft ,2 in | 8 ft ,8 in | 17 ft ,2 in x 8 ft ,8 in |
Main Level | Living Room | 17 ft ,10 in | 12 ft ,10 in | 17 ft ,10 in x 12 ft ,10 in |
Main Level | Dining Room | 12 ft ,1 in | 9 ft ,4 in | 12 ft ,1 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 11 ft | 11 ft ,11 in x 11 ft |
Main Level | Other | 7 ft ,6 in | 7 ft ,3 in | 7 ft ,6 in x 7 ft ,3 in |
Main Level | Full Ensuite Bathroom | 11 ft ,8 in | 4 ft ,11 in | 11 ft ,8 in x 4 ft ,11 in |
Main Level | Full Bathroom | 9 ft ,2 in | 7 ft ,10 in | 9 ft ,2 in x 7 ft ,10 in |
Main Level | Bedroom | 14 ft ,9 in | 8 ft ,11 in | 14 ft ,9 in x 8 ft ,11 in |
Main Level | Bedroom | 11 ft ,2 in | 9 ft ,2 in | 11 ft ,2 in x 9 ft ,2 in |
Main Level | Not Known | Measurements not available |
https://www.realtor.ca/real-estate/25765516/1301-485-groves-avenue-kelowna-kelowna-south
(250) 212-2537
#1 - 1890 Cooper Road
Kelowna, British Columbia V1Y 8B7
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Interested?
Contact us for more information