1275 Rodondo Place Kelowna, British Columbia v1v 1g6
$1,899,000
This remarkable property encompasses a 2-bed legal suite. Ideally suited for hosting gatherings, the expansive yard, concrete deck, and spacious patio complete with a saltwater pool & hot tub provide a delightful setting for entertaining. The pool house further enhances the experience by offering indoor and outdoor showers, a bathroom, and pre-installed connections for an indoor/outdoor kitchen. Situated right beside Blair Pond Park, you will enjoy convenient access to various recreational activities such as hiking, tennis, skating, and a playground. Upon entering the main floor, an open-concept arrangement welcomes you, seamlessly integrating the kitchen, living, and dining areas. Notable highlights include custom Wood-butcher cabinetry, built-in Sonos surround sound, engineered hickory hardwood flooring, Quartz countertops throughout, a soundproof movie room or den, and a private guest bedroom. The upper floor features the master suite, a versatile recreational space, and two additional spacious bedrooms. Descending to the basement, a self-contained two-bedroom suite awaits, meticulously designed and exceptionally insulated to exceed requirements. Additionally, the basement also houses a substantial fitness room. Parking is abundant, including ample space for an RV, complete with sanitary and 30 amp hook-ups. (id:42365)
Property Details
MLS® Number | 10286108 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 12 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Type | Full |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump, Hot Water, See Remarks |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5267 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Street | |
Oversize | |
R V | |
Parking Pad |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 27' x 19'10"" | ||
Second Level | 4pc Ensuite Bath | 15'8"" x 12'5"" | ||
Second Level | Primary Bedroom | 16'1"" x 13'3"" | ||
Second Level | Full Bathroom | 8'3"" x 11'11"" | ||
Second Level | Bedroom | 12'4"" x 12' | ||
Second Level | Bedroom | 12'4"" x 15'5"" | ||
Basement | Bedroom | 11'7"" x 13'6"" | ||
Basement | Primary Bedroom | 10'7"" x 17'8"" | ||
Basement | Kitchen | 8'4"" x 9'1"" | ||
Basement | Full Bathroom | 7'1"" x 7'4"" | ||
Ground Level | Living Room | 13'11"" x 13'1"" | ||
Ground Level | Den | 12'4"" x 15'5"" | ||
Ground Level | Kitchen | 18'7"" x 20'5"" | ||
Ground Level | Bedroom | 12'4"" x 11'9"" | ||
Ground Level | Partial Bathroom | 8'8"" x 8'3"" |
https://www.realtor.ca/real-estate/26099814/1275-rodondo-place-kelowna-glenmore

(250) 801-8725
braden@koophomes.ca/
https://m.facebook.com/bradenkoop10/
https://www.linkedin.com/in/braden-koop-7b18b3246/
https://www.instagram.com/bradenkooprealty/

100 - 1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 861-8462
Interested?
Contact us for more information