11811/13 Torrent Drive, Vernon, British Columbia V1B 1J9
$1,099,000
WALK INTO EQUITY!! Recent BANK appraisal at $1,170,000! PRICED TO SELL! Act Fast, this lucrative investment will not last! Suited full duplex in a prime location; situated around the corner from Creekside Park - featuring an off-leash dog-park, baseball diamonds, skate park, basketball courts, soccer fields and a hockey rink! There is a great sense of pride and community within this property - all tenants know each other and look out for one another - making this the perfect, stress-free investment. Both sides have huge, fully fenced, flat backyards, decks to enjoy the outdoor space, storage sheds, oversized carports plus all the parking you could need. Walk to Kal Beach & Alexander's Pub, Kidson Elementary and Kalamalka Secondary and a short drive to Downtown Vernon for everyday shopping. This fantastic opportunity is waiting for you! (id:42365)
Property Details
MLS® Number | 10268546 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Flat Site |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Patio(s), Sundeck, Shed |
Building
Bathroom Total | 6 |
Bedrooms Total | 8 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Linoleum, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3554 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1 Acre |
Size Total Text | 0.37 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,3 in | 11 ft ,8 in | 13 ft ,3 in x 11 ft ,8 in |
Second Level | Bedroom | 13 ft ,2 in | 12 ft ,2 in | 13 ft ,2 in x 12 ft ,2 in |
Second Level | Bedroom | 7 ft ,11 in | 7 ft | 7 ft ,11 in x 7 ft |
Second Level | Full Bathroom | 8 ft ,3 in | 7 ft | 8 ft ,3 in x 7 ft |
Second Level | Primary Bedroom | 13 ft ,3 in | 11 ft ,8 in | 13 ft ,3 in x 11 ft ,8 in |
Second Level | Bedroom | 13 ft ,2 in | 12 ft ,2 in | 13 ft ,2 in x 12 ft ,2 in |
Second Level | Bedroom | 8 ft | 7 ft ,1 in | 8 ft x 7 ft ,1 in |
Second Level | Full Bathroom | 8 ft ,3 in | 7 ft | 8 ft ,3 in x 7 ft |
Basement | Living Room | 13 ft ,9 in | 11 ft ,7 in | 13 ft ,9 in x 11 ft ,7 in |
Basement | Primary Bedroom | 13 ft ,5 in | 8 ft ,4 in | 13 ft ,5 in x 8 ft ,4 in |
Basement | Kitchen | 9 ft ,3 in | 10 ft ,10 in | 9 ft ,3 in x 10 ft ,10 in |
Basement | Dining Room | 6 ft ,8 in | 5 ft ,11 in | 6 ft ,8 in x 5 ft ,11 in |
Basement | Kitchen | 13 ft ,4 in | 6 ft ,5 in | 13 ft ,4 in x 6 ft ,5 in |
Basement | Living Room | 13 ft ,11 in | 20 ft ,4 in | 13 ft ,11 in x 20 ft ,4 in |
Basement | Primary Bedroom | 12 ft ,3 in | 8 ft ,10 in | 12 ft ,3 in x 8 ft ,10 in |
Basement | Full Bathroom | 8 ft ,4 in | 5 ft ,5 in | 8 ft ,4 in x 5 ft ,5 in |
Basement | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Living Room | 16 ft ,1 in | 13 ft ,8 in | 16 ft ,1 in x 13 ft ,8 in |
Main Level | Dining Room | 9 ft ,3 in | 11 ft ,6 in | 9 ft ,3 in x 11 ft ,6 in |
Main Level | Kitchen | 8 ft ,2 in | 11 ft ,6 in | 8 ft ,2 in x 11 ft ,6 in |
Main Level | 2pc Bathroom | 7 ft ,4 in | 3 ft ,1 in | 7 ft ,4 in x 3 ft ,1 in |
Main Level | Other | 7 ft ,2 in | 4 ft ,7 in | 7 ft ,2 in x 4 ft ,7 in |
Main Level | Kitchen | 8 ft ,2 in | 11 ft ,6 in | 8 ft ,2 in x 11 ft ,6 in |
Main Level | Dining Room | 11 ft ,6 in | 9 ft ,2 in | 11 ft ,6 in x 9 ft ,2 in |
Main Level | Living Room | 13 ft ,8 in | 16 ft ,1 in | 13 ft ,8 in x 16 ft ,1 in |
Main Level | Other | 8 ft | 4 ft ,8 in | 8 ft x 4 ft ,8 in |
Main Level | 2pc Bathroom | 7 ft ,4 in | 3 ft ,2 in | 7 ft ,4 in x 3 ft ,2 in |
https://www.realtor.ca/real-estate/25252839/1181113-torrent-drive-vernon-mun-of-coldstream
Personal Real Estate Corporation
(250) 300-8530
www.forsalekelowna.ca/
https://www.facebook.com/forsalekelowna/
#11 - 2475 Dobbin Road
West Kelowna, British Columbia V4T 2E9
(250) 768-2161
(250) 768-2342
Interested?
Contact us for more information