1025 Loseth Drive, Kelowna, British Columbia V1P 0A1
$1,898,000
This large corner lot Blackmountain Beauty is a unique design and offers 2 equally spacious levels of high-end open concept living space. This bright home has stunning mountain views and 5 bedrooms with a separate legal 1 bedroom suite. 4339 sq ft is split with 1 Primary Bedroom on each level, both with full deluxe ensuite bathrooms and access to decks and patios. The main level great room wraps around the covered patio and features a deluxe chefs kitchen with a Bosche appliance package with a JennAir double wide fridge worth $100,000! Custom tile and stonework compliment the Waddington Oak luxury vinyl plank that spans rest of the home. The home has been improved for accessibility and has a stepless entry from the main entrance and garage while the other entrance for the upper level has only one step. The separate 1 bedroom legal suite is a perfect mortgage helper and has it's own parking and is currently rented for $1400/mnth. Lanscaping and irrigation is completed and paid for at over $40,000. The neighbourhood is close to all levels of schools, transit, wineries, golf courses, endless hiking and biking trails, and only a 15 minute drive to Downtown Kelowna. If you have been struggling to find that unique property that your family can call home, then book a showing today for more information. (id:42365)
Property Details
MLS® Number | 10264277 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Community Features | Family Oriented |
Features | Visual Exposure, Balcony |
Parking Space Total | 9 |
Structure | Patio(s) |
View Type | Mountain View, View |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4339 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.234 |
Size Total | 0.234 Ac|under 1 Acre |
Size Total Text | 0.234 Ac|under 1 Acre |
Zoning Type | Single Detached Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19 ft ,6 in | 15 ft ,2 in | 19 ft ,6 in x 15 ft ,2 in |
Second Level | Full Ensuite Bathroom | 16 ft | 11 ft | 16 ft x 11 ft |
Second Level | Bedroom | 15 ft ,8 in | 11 ft | 15 ft ,8 in x 11 ft |
Second Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Living Room | 24 ft ,10 in | 18 ft | 24 ft ,10 in x 18 ft |
Second Level | Full Bathroom | 5 ft ,7 in | 11 ft ,7 in | 5 ft ,7 in x 11 ft ,7 in |
Second Level | Laundry Room | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Living Room | 21 ft | 19 ft | 21 ft x 19 ft |
Main Level | Dining Room | 14 ft ,9 in | 14 ft ,6 in | 14 ft ,9 in x 14 ft ,6 in |
Main Level | Kitchen | 11 ft ,10 in | 13 ft | 11 ft ,10 in x 13 ft |
Main Level | Pantry | 7 ft ,8 in | 10 ft ,8 in | 7 ft ,8 in x 10 ft ,8 in |
Main Level | Primary Bedroom | 15 ft | 15 ft ,8 in | 15 ft x 15 ft ,8 in |
Main Level | Full Ensuite Bathroom | 15 ft | 16 ft ,6 in | 15 ft x 16 ft ,6 in |
Main Level | Bedroom | 13 ft ,6 in | 12 ft ,2 in | 13 ft ,6 in x 12 ft ,2 in |
Main Level | Other | 7 ft ,11 in | 12 ft ,4 in | 7 ft ,11 in x 12 ft ,4 in |
Main Level | Mud Room | 7 ft ,5 in | 10 ft ,5 in | 7 ft ,5 in x 10 ft ,5 in |
Main Level | Kitchen | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Bedroom | 8 ft | 12 ft ,5 in | 8 ft x 12 ft ,5 in |
Main Level | Full Bathroom | 7 ft | 10 ft | 7 ft x 10 ft |
Main Level | 2pc Bathroom | 7 ft | 5 ft ,2 in | 7 ft x 5 ft ,2 in |
https://www.realtor.ca/real-estate/25007917/1025-loseth-drive-kelowna-black-mountain
(250) 813-1433

#1 - 1890 Cooper Road
Kelowna, British Columbia V1Y 8B7
(250) 860-1100
(250) 860-0595
Interested?
Contact us for more information